Style Size Guide
Find your perfect Pazuki below.
Don't forget to allow room to move when measuring.
| XS | S | M | |||
| Bust | 156cm | 160cm | 164cm | ||
| Waist | |||||
| Sleeve | 44cm | 45cm | 46cm | ||
| Length Front | 72cm | 73cm | 74cm | ||
| Length Back | 80cm | 81cm | 82cm |
ARTEMIS DRESS
| XS | S | M | L | XL | |
| Bust | 100cm | 104cm | 108cm | 112cm | 116cm |
| Hip | 110cm | 114cm | 118cm | 122cm | 126cm |
| Sleeve | 48cm | 49cm | 50cm | 51cm | 52cm |
| Length | 114cm | 115cm | 116cm | 117cm | 118cm |
| Waist | 86cm | 90cm | 94cm | 98cm | 102cm |
ATHENA
| XS | S | M | L | XL | |
| Bust | 102cm | 106cm | 110cm | 114cm | 118cm |
| Waist | 104cm | 108cm | 112cm | 118cm | 124cm |
| Sleeve | 40cm | 41cm | 42cm | 43cm | 44cm |
| Length | 101cm | 102cm | 103cm | 104cm | 105cm |
BELISAMA DRESS
| XS | S | M | L | XL | |
| Bust | 93cm | 97cm | 101cm | 105cm | 109cm |
| Hip | 96cm | 100cm | 104cm | 108cm | 112cm |
| Sleeve | 60cm | 61cm | 62cm | 63cm | 64cm |
| Length | 129cm | 130cm | 131cm | 132cm | 133cm |
| Waist | 80cm | 84cm | 88cm | 92cm | 96cm |
CALYPSO DRESS
| XS | S | M | L | XL | |
| Bust | 100cm | 104cm | 108cm | 112cm | 116cm |
| Hip | 102cm | 106cm | 112cm | 118cm | 122cm |
| Sleeve | 56cm | 57cm | 58cm | 59cm | 60cm |
| Length | 132cm | 133cm | 134cm | 135cm | 136cm |
| Waist | 86cm | 90cm | 94cm | 98cm | 102cm |
CELAENO DRESS
| XS | S | M | L | XL | |
| Bust | 84cm | 88cm | 92cm | 96cm | 100cm |
| Hip | 104cm | 108cm | 112cm | 116cm | 120cm |
| Sleeve | 57cm | 58cm | 59cm | 60cm | 61cm |
| Length | 134cm | 135cm | 136cm | 137cm | 138cm |
| Waist | 78cm | 82cm | 86cm | 90cm | 94cm |
CONCORDIA - Straight Hem
| XS | S | M | L | XL | |
| Bust | 100cm | 104cm | 108cm | 112cm | 116cm |
| Waist | 102cm | 106cm | 110cm | 114cm | 118 |
| Sleeve | 60cm | 61cm | 62cm | 63cm | 64cm |
| Length | 68cm | 69cm | 70cm | 71cm | 72cm |
CONCORDIA - Shirt Tail Hem
| XS | S | M | L | XL | |
| Bust | 106cm | 110cm | 114cm | 118cm | 122cm |
| Waist | 100cm | 104cm | 108cm | 112cm | 116cm |
| Sleeve | 59.5cm | 60.5cm | 61.5cm | 62.5cm | 63.5cm |
| Length Front | 67cm | 68cm | 69cm | 70cm | 71 |
| Length Back | 72cm | 73cm | 74cm | 75cm | 76cm |
FORTUNA
| XS | S | M | L | XL | |
| Bust | 92cm | 96cm | 100cm | 104cm | 108cm |
| Waist | 72cm | 76cm | 80cm | 84cm | 88cm |
| Sleeve | 54cm | 55cm | 56cm | 57cm | 58cm |
| Length | 125cm | 126cm | 127cm | 128cm | 129cm |
GAIA DRESS
| XS | S | M | L | XL | |
| Bust | 92cm | 96cm | 100cm | 104cm | 108cm |
| Waist | 76cm | 80cm | 84cm | 88cm | 92cm |
|
Sleeve |
47.5cm | 48.5cm | 49.5cm | 50.5cm | 51.5cm |
| Length | 123cm | 124cm | 125cm | 126cm | 127cm |
JUNO
| XS | S | M | L | XL | |
| Bust | 90cm | 94cm | 98cm | 102cm | 106cm |
| Waist | 72cm | 76cm | 80cm | 84cm | 88cm |
| Sleeve | 33cm | 34cm | 35cm | 36cm | 37cm |
| Length | 131.5cm | 132.5cm | 133.5cm | 134.5cm | 135.5cm |
LASYA
| XS | S | M | L | XL | |
| Bust | 82cm | 86cm | 98cm | 102cm | 106cm |
| Waist | 72cm | 76cm | 80cm | 84cm | 88cm |
| Hip | 90cm | 94cm | 35cm | 36cm | 37cm |
| Length | 139cm | 140cm | 141cm | 142cm | 143cm |
LIBERTAS - SILK
| XS | S | M | L | XL | |
| Bust | 88cm | 92cm | 96cm | 100cm | 104cm |
| Waist | 76cm | 80cm | 84cm | 88cm | 92cm |
| Sleeve | 55cm | 56cm | 57cm | 58cm | 59cm |
| Length | 117cm | 118cm | 119cm | 120cm | 121cm |
LUNA (sleeve measurement is from neck)
| XS | S | M | L | XL | |
| Bust | 100cm | 104cm | 108cm | 112cm | 116cm |
| Waist | |||||
| Sleeve | 58cm | 59cm | 60cm | 61cm | 62cm |
| Length | 68cm | 69cm | 70cm | 71cm | 72cm |
OPIS
| XS | S | M | L | XL | |
| Bust | 90cm | 94cm | 98cm | 102cm | 106cm |
| Waist | |||||
| Sleeve | 52cm | 53cm | 54cm | 55cm | 56cm |
| Length | 71cm | 72cm | 73cm | 74cm | 75cm |
MORGAN
| XS | S | M | L | XL | |
| Bust | 90cm | 94cm | 98cm | 102cm | 106cm |
| Waist | 68 | 74 | 78 | 82 | 86 |
| Hips | |||||
| Length | 148cm | 149cm | 150cm | 152cm | 153cm |
PHENE
| XS | S | M | L | XL | |
| Bust | 94cm | 98cm | 102cm | 106cm | 110cm |
| Waist | 72cm | 76cm | 80cm | 84cm | 88cm |
| Sleeve | 31cm | 32cm | 33cm | 34cm | 35cm |
| Length | 107cm | 149cm | 109cm | 110cm | 111cm |
VERITAS
| XS | S | M | L | XL | |
| Bust | 102cm | 106cm | 110cm | 114cm | 118cm |
| Waist | 82cm | 84cm | 88cm | 92cm | 94cm |
| Sleeve | 59cm | 60cm | 61cm | 62cm | 63cm |
| Length | 64cm | 65cm | 66cm | 67cm | 68cm |
(Approximate Size Guide)
Visit our overall size guide here.